thank you
Your email has been sent!
6728-6736 Main St
4,685 SF Office Building
ABOUT 6728-6736 Main St , Gloucester, VA 23061
Price | Not Individually For Sale | Lot Size | 0.56 AC |
Building Size | 4,685 SF | Parking Ratio | 6.4/1,000 SF |
Property Type | Office | Cross Streets | John Clayton Memorial |
Building Class | C |
Price | Not Individually For Sale |
Building Size | 4,685 SF |
Property Type | Office |
Building Class | C |
Lot Size | 0.56 AC |
Parking Ratio | 6.4/1,000 SF |
Cross Streets | John Clayton Memorial |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP