|
![]() |
Price | $950,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.91 AC |
Property Type | Land | ||
Zoning | C-2 - General Commercial District |
Price | $950,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.91 AC |
Zoning | C-2 - General Commercial District |
Price | $950,000 | Lot Size | 0.91 AC |
Price Per AC | $1,043,956.04 |
Price | $950,000 |
Price Per AC | $1,043,956.04 |
Lot Size | 0.91 AC |
Close proximity to Walmart Supercenter.
• ±0.91 acres of land with 206’ of frontage located along busy Jefferson Avenue • Located near the New Walmart Super Center and Newmarket Shopping Center along Mercury Blvd. • Great access at signalized intersection • High traffic counts of 38,000 VPD on Jefferson Ave. & Mercury Blvd.
Parcel Number | 273.00-05-20 | Improvements Assessment | $0 |
Land Assessment | $446,500 | Total Assessment | $446,500 |