thank you
Your email has been sent!
Willow Oaks Village Square 217-237 Fox Hill Rd
488 - 121,971 SF of Retail Space Available in Hampton, VA 23669
Highlights
- Signalized intersection with dedicated turn lane.
- Tenants include Harris Teeter, Peebles, Burger King, McDonald’s, Dairy Queen, SunTrust, ABC and others.
- Ample parking
- Pylon signage available.
- Conveniently located at the Fox Hill Road - Willow Oaks Boulevard intersection in Hampton.
Space Availability (19)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Rent Type
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste B-1 | 10,000 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $12,500 USD/MO $150,000 USD/YR | TBD | ||
1st Floor, Ste B-3 | 500 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $625.00 USD/MO $7,500 USD/YR | TBD | ||
1st Floor, Ste B-4 | 1,121 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $1,401 USD/MO $16,815 USD/YR | TBD | ||
1st Floor, Ste B-5 | 1,100 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $1,375 USD/MO $16,500 USD/YR | TBD | ||
1st Floor, Ste B-6 | 2,000 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $2,500 USD/MO $30,000 USD/YR | TBD | ||
1st Floor, Ste B-7 | 3,420 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $4,275 USD/MO $51,300 USD/YR | TBD | ||
1st Floor, Ste B-8 | 4,000 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $5,000 USD/MO $60,000 USD/YR | TBD | ||
1st Floor, Ste C-2 | 696 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $870.00 USD/MO $10,440 USD/YR | TBD | ||
1st Floor, Ste C-3A | 900 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $1,125 USD/MO $13,500 USD/YR | TBD | ||
1st Floor, Ste C-3B | 900 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $1,125 USD/MO $13,500 USD/YR | TBD | ||
1st Floor, Ste C-5 | 3,000 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $3,750 USD/MO $45,000 USD/YR | TBD | ||
1st Floor, Ste C-6 | 2,600 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $3,250 USD/MO $39,000 USD/YR | TBD | ||
1st Floor, Ste C-7 | 3,300 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $4,125 USD/MO $49,500 USD/YR | TBD | ||
1st Floor, Ste C-9 | 25,000 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $31,250 USD/MO $375,000 USD/YR | TBD | ||
1st Floor, Ste D-1B | 488 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $610.00 USD/MO $7,320 USD/YR | TBD | ||
1st Floor, Ste D-3 | 2,279 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $2,849 USD/MO $34,185 USD/YR | TBD | ||
1st Floor, Ste D-6 | 4,200 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $5,250 USD/MO $63,000 USD/YR | TBD | ||
1st Floor, Ste D-8 | 54,855 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $68,569 USD/MO $822,825 USD/YR | TBD | ||
1st Floor, Ste E-10/11 | 1,612 SF | Negotiable | $15.00 USD/SF/YR $1.25 USD/SF/MO $161.46 USD/m²/YR $13.45 USD/m²/MO $2,015 USD/MO $24,180 USD/YR | TBD |
217-229 Fox Hill Rd - 1st Floor - Ste B-1
217-229 Fox Hill Rd - 1st Floor - Ste B-3
217-229 Fox Hill Rd - 1st Floor - Ste B-4
217-229 Fox Hill Rd - 1st Floor - Ste B-5
217-229 Fox Hill Rd - 1st Floor - Ste B-6
217-229 Fox Hill Rd - 1st Floor - Ste B-7
217-229 Fox Hill Rd - 1st Floor - Ste B-8
217-229 Fox Hill Rd - 1st Floor - Ste C-2
217-229 Fox Hill Rd - 1st Floor - Ste C-3A
217-229 Fox Hill Rd - 1st Floor - Ste C-3B
217-229 Fox Hill Rd - 1st Floor - Ste C-5
217-229 Fox Hill Rd - 1st Floor - Ste C-6
217-229 Fox Hill Rd - 1st Floor - Ste C-7
217-229 Fox Hill Rd - 1st Floor - Ste C-9
217-229 Fox Hill Rd - 1st Floor - Ste D-1B
217-229 Fox Hill Rd - 1st Floor - Ste D-3
217-229 Fox Hill Rd - 1st Floor - Ste D-6
217-229 Fox Hill Rd - 1st Floor - Ste D-8
217-229 Fox Hill Rd - 1st Floor - Ste E-10/11
- Space is an outparcel at this property
Rent Types
The rent amount and type that the tenant (lessee) will be responsible to pay to the landlord (lessor) throughout the lease term is negotiated prior to both parties signing a lease agreement. The rent type will vary depending upon the services provided. For example, triple net rents are typically lower than full service rents due to additional expenses the tenant is required to pay in addition to the base rent. Contact the listing broker for a full understanding of any associated costs or additional expenses for each rent type.
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
SELECT TENANTS AT Willow Oaks Village Square
- Tenant
- Description
- US Locations
- Reach
- Capri Pizza & Italian Restaurant
- Restaurant
- 1
- Regional
- City Of Hampton Library
- Services
- 2
- National
- Harris Teeter
- Supermarket
- 402
- National
- McDonald's
- Fast-food
- 17,333
- International
- Peebles
- Discount Store
- -
- National
- SunTrust Bank
- Bank
- 4,192
- National
Tenant | Description | US Locations | Reach |
Capri Pizza & Italian Restaurant | Restaurant | 1 | Regional |
City Of Hampton Library | Services | 2 | National |
Harris Teeter | Supermarket | 402 | National |
McDonald's | Fast-food | 17,333 | International |
Peebles | Discount Store | - | National |
SunTrust Bank | Bank | 4,192 | National |
PROPERTY FACTS FOR 217-237 Fox Hill Rd , Hampton, VA 23669
Center Type | Community Center | Gross Leasable Area | 208,311 SF |
Parking | 1,083 Spaces | Total Land Area | 214.22 AC |
Stores | 40 | Year Built | 1963 |
Center Properties | 10 | Cross Streets | Willow Oaks Boulevard |
Frontage |
Center Type | Community Center |
Parking | 1,083 Spaces |
Stores | 40 |
Center Properties | 10 |
Frontage | |
Gross Leasable Area | 208,311 SF |
Total Land Area | 214.22 AC |
Year Built | 1963 |
Cross Streets | Willow Oaks Boulevard |
About the Property
208,311 square foot shopping center conveniently located at the Fox Hill Road - Willow Oaks Boulevard intersection in Hampton.
- Bus Line
- Dedicated Turn Lane
- Pylon Sign
- Signage
- Signalized Intersection
Presented by
Willow Oaks Village Square | 217-237 Fox Hill Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.