|
![]() |
Price | $850,000 | Property Subtype | Commercial |
Sale Type | Investment | Total Lot Size | 3.23 AC |
No. Lots | 1 | Cross Streets | Production Drive |
Property Type | Land |
Price | $850,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 3.23 AC |
Cross Streets | Production Drive |
Price | $850,000 | Lot Size | 3.23 AC |
Price Per AC | $263,157.89 |
Price | $850,000 |
Price Per AC | $263,157.89 |
Lot Size | 3.23 AC |
3.23 acres of land located at 1920 George Washington Memorial Highway with over 372 feet of frontage on George Washington Memorial Highway.
Parcel Number | S03D-4118-0676 | Improvements Assessment | $0 |
Land Assessment | $729,100 | Total Assessment | $729,100 |
Zoning Code | GB |
GB |